
Jefferson electric Power Transformer 5950-01-154-9591 211-101-120 9T51B0033G02
| FREQUENCY RATING | 60.0 HERTZ NOMINAL SINGLE COMPONENT |
| INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
| MAXIMUM TRANSFORMER POWER RATING | 3.0 KILOVOLT-AMPERE SINGLE COMPONENT |
| WINDING SHIELDING METHOD | INTERNALLY SHIELDED SINGLE COMPONENT |
| BODY WIDTH | 6.750 INCHES NOMINAL |
| BODY HEIGHT | 15.375 INCHES NOMINAL |
| INCLOSURE TYPE | FULLY INCLOSED WITH OIL |
| MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
| MOUNTING METHOD | SLOT SINGLE GROUP |
| WINDING FUNCTION AND QUANTITY | 2 PRIMARY SINGLE COMPONENT AND 2 SECONDARY SINGLE COMPONENT |
| WINDING OPERATING VOLTAGE | 120.00 AC POUNDS PER HOUR WET SINGLE COMPONENT 1ST SECONDARY |
| WINDING OPERATING VOLTAGE | 240.00 AC POUNDS PER HOUR WET SINGLE COMPONENT 2ND SECONDARY |
| WINDING OPERATING VOLTAGE | 240.00 AC POUNDS PER HOUR WET SINGLE COMPONENT 1ST PRIMARY |
| WINDING OPERATING VOLTAGE | 480.00 AC POUNDS PER HOUR WET SINGLE COMPONENT 2ND PRIMARY |
| TERMINAL TYPE AND QUANTITY | 8 WIRE LEAD |
Original: $232.50
-70%$232.50
$69.75Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| FREQUENCY RATING | 60.0 HERTZ NOMINAL SINGLE COMPONENT |
| INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
| MAXIMUM TRANSFORMER POWER RATING | 3.0 KILOVOLT-AMPERE SINGLE COMPONENT |
| WINDING SHIELDING METHOD | INTERNALLY SHIELDED SINGLE COMPONENT |
| BODY WIDTH | 6.750 INCHES NOMINAL |
| BODY HEIGHT | 15.375 INCHES NOMINAL |
| INCLOSURE TYPE | FULLY INCLOSED WITH OIL |
| MOUNTING FACILITY QUANTITY | 4 SINGLE GROUP |
| MOUNTING METHOD | SLOT SINGLE GROUP |
| WINDING FUNCTION AND QUANTITY | 2 PRIMARY SINGLE COMPONENT AND 2 SECONDARY SINGLE COMPONENT |
| WINDING OPERATING VOLTAGE | 120.00 AC POUNDS PER HOUR WET SINGLE COMPONENT 1ST SECONDARY |
| WINDING OPERATING VOLTAGE | 240.00 AC POUNDS PER HOUR WET SINGLE COMPONENT 2ND SECONDARY |
| WINDING OPERATING VOLTAGE | 240.00 AC POUNDS PER HOUR WET SINGLE COMPONENT 1ST PRIMARY |
| WINDING OPERATING VOLTAGE | 480.00 AC POUNDS PER HOUR WET SINGLE COMPONENT 2ND PRIMARY |
| TERMINAL TYPE AND QUANTITY | 8 WIRE LEAD |






















