
Helical Gear 3020-00-953-9909 PN 7748587 5 TON TRANSFER CASE LOW GEAR
Helical Gear 3020-00-953-9909 PN 7748587 5 TON TRANSFER CASE LOW GEAR
| BODY STYLE | PLAIN, SOLID |
| SPLINE QUANTITY | 34 BOTH ENDS |
| PITCH DIAMETER | 5.2825 INCHES NOMINAL |
| TEETH QUANTITY | 26 |
| BORE STYLE | INVOLUTE SPLINE BOTH ENDS |
| SPLINE PITCH DIAMETER | 4.2500 INCHES NOMINAL BOTH ENDS |
| HARDNESS RATING | 57.0 ROCKWELL C MINIMUM OVERALL AND 63.0 ROCKWELL C MAXIMUM OVERALL |
| NOMINAL OUTSIDE DIAMETER | 5.678 INCHES |
| TEETH TYPE | SINGLE HELIX |
| TOOTH FORM | STANDARD |
| FLANGE NOMINAL DIAMETER | 5.326 INCHES |
| TOOTH DIRECTION | LEFT |
| PRESSURE ANGLE | 17.5000 DEGREES |
| FLANGE NOMINAL THICKNESS | 0.900 INCHES |
| HELIX ANGLE | 17.5447 DEGREES |
| FACE NOMINAL WIDTH | 2.375 INCHES |
| BORE NOMINAL DIAMETER | 4.505 INCHES BOTH ENDS |
| NOMINAL DISTANCE BETWEEN OUTER BODY FACE AND INNER FLANGE FACE | 2.719 INCHES |
| HUB NOMINAL DIAMETER | 4.656 INCHES BETWEEN BODY AND FLANGE |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Helical Gear 3020-00-953-9909 PN 7748587 5 TON TRANSFER CASE LOW GEAR
| BODY STYLE | PLAIN, SOLID |
| SPLINE QUANTITY | 34 BOTH ENDS |
| PITCH DIAMETER | 5.2825 INCHES NOMINAL |
| TEETH QUANTITY | 26 |
| BORE STYLE | INVOLUTE SPLINE BOTH ENDS |
| SPLINE PITCH DIAMETER | 4.2500 INCHES NOMINAL BOTH ENDS |
| HARDNESS RATING | 57.0 ROCKWELL C MINIMUM OVERALL AND 63.0 ROCKWELL C MAXIMUM OVERALL |
| NOMINAL OUTSIDE DIAMETER | 5.678 INCHES |
| TEETH TYPE | SINGLE HELIX |
| TOOTH FORM | STANDARD |
| FLANGE NOMINAL DIAMETER | 5.326 INCHES |
| TOOTH DIRECTION | LEFT |
| PRESSURE ANGLE | 17.5000 DEGREES |
| FLANGE NOMINAL THICKNESS | 0.900 INCHES |
| HELIX ANGLE | 17.5447 DEGREES |
| FACE NOMINAL WIDTH | 2.375 INCHES |
| BORE NOMINAL DIAMETER | 4.505 INCHES BOTH ENDS |
| NOMINAL DISTANCE BETWEEN OUTER BODY FACE AND INNER FLANGE FACE | 2.719 INCHES |
| HUB NOMINAL DIAMETER | 4.656 INCHES BETWEEN BODY AND FLANGE |



















