
M35 2.5 TON M809 M900 MILITARY WINCH 10,000 POUND MILITARY WINCH LBS
| OPERATION METHOD | POWER |
| DRUM FLANGE TO FLANGE DISTANCE AND LOCATION | 12.000 INCHES NOMINAL FIRST DRUM |
| DRUM DIAMETER AND LOCATION | 6.000 INCHES NOMINAL FIRST DRUM |
| DRUM FLANGE DIAMETER AND LOCATION | 13.000 INCHES NOMINAL FIRST DRUM |
| LOAD LIMIT AT SELECTED SPEED AND DRUM LOCATION | 10000.0 POUNDS SINGLE SPEED FIRST DRUM |
| BRAKING METHOD | MANUAL |
| CLUTCH TYPE | POSITIVE |
| RETRIEVAL WINDING METHOD | OVERWIND |
| GEAR HOUSING LOCATION AND QUANTITY | 1 LEFT OF DRUM |
| DRIVE END LOCATION | SAME SIDE |
| DRUM SURFACE DESIGN | PLAIN |
| WINCH LENGTH | 25.750 INCHES NOMINAL |
| GENERAL CHARACTERISTICS ITEM DESCRIPTION | STEEL; 17.500 IN. O/A LG; 7.375 IN. W; 2.500 IN. HIGH |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| OPERATION METHOD | POWER |
| DRUM FLANGE TO FLANGE DISTANCE AND LOCATION | 12.000 INCHES NOMINAL FIRST DRUM |
| DRUM DIAMETER AND LOCATION | 6.000 INCHES NOMINAL FIRST DRUM |
| DRUM FLANGE DIAMETER AND LOCATION | 13.000 INCHES NOMINAL FIRST DRUM |
| LOAD LIMIT AT SELECTED SPEED AND DRUM LOCATION | 10000.0 POUNDS SINGLE SPEED FIRST DRUM |
| BRAKING METHOD | MANUAL |
| CLUTCH TYPE | POSITIVE |
| RETRIEVAL WINDING METHOD | OVERWIND |
| GEAR HOUSING LOCATION AND QUANTITY | 1 LEFT OF DRUM |
| DRIVE END LOCATION | SAME SIDE |
| DRUM SURFACE DESIGN | PLAIN |
| WINCH LENGTH | 25.750 INCHES NOMINAL |
| GENERAL CHARACTERISTICS ITEM DESCRIPTION | STEEL; 17.500 IN. O/A LG; 7.375 IN. W; 2.500 IN. HIGH |






















