
3020-01-339-0498 HET M1070 Gear Helical 1832500
| BODY STYLE | WEBBED, SOLID |
| ATTACHMENT METHOD | MOUNTING HOLE |
| END ITEM IDENTIFICATION | 2320-01-318-9902 HET (HEAVY EQUIPMENT TRANSPORTER); 2320-01-304-2277 AND 2320-01-304-2278 PLS (PALLETIZED LOADING SYSTEM) |
| PITCH DIAMETER | 9.7958 INCHES NOMINAL |
| TEETH QUANTITY | 48 |
| BORE STYLE | PLAIN BOTH ENDS |
| HARDNESS RATING | 58.0 ROCKWELL C MINIMUM OVERALL AND 62.0 ROCKWELL C MAXIMUM OVERALL |
| MOUNTING HOLE TYPE AND QUANTITY | 3 PLAIN AXIALLY THROUGH BODY, FIRST END |
| NOMINAL OUTSIDE DIAMETER | 10.135 INCHES |
| TEETH TYPE | SINGLE HELIX |
| TOOTH DIRECTION | LEFT |
| PRESSURE ANGLE | 25.0000 DEGREES |
| HELIX ANGLE | 11.4761 DEGREES |
| NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 1.062 INCHES FIRST END |
| FACE NOMINAL WIDTH | 2.875 INCHES |
| BORE NOMINAL DIAMETER | 3.377 INCHES BOTH ENDS |
| HUB STYLE DESIGNATOR | EXTERNALLY SPLINED, STRAIGHT SPLINES FIRST END |
| MOUNTING HOLE NOMINAL DIAMETER | 0.380 INCHES AXIALLY THROUGH BODY, FIRST END |
| HUB SPLINE QUANTITY | 26 FIRST END |
| HUB SPLINE NOMINAL MAJOR DIAMETER | 4.465 INCHES FIRST END |
| III MATERIAL | STEEL COMP 8620H OVERALL |
| PROPRIETARY CHARACTERISTICS | PACS |
| STYLE DESIGNATOR | PROTRUDING HUB |
| BODY STYLE | 3A WEBBED, SOLID |
| END ITEM IDENTIFICATION | 2320-01-318-9902 |
| BORE STYLE | 1 PLAIN BOTH ENDS |
| HARDNESS RATING | 58.0 ROCKWELL C MINIMUM OVERALL AND 62.0 ROCKWELL C MAXIMUM |
| HUB STYLE DESIGNATOR | 7 EXTERNALLY SPLINED, STRAIGHT SPLINES FIRST END |
| MATERIAL | STEEL COMP 8620H OVERALL |
$82.50
Original: $275.00
-70%3020-01-339-0498 HET M1070 Gear Helical 1832500—
$275.00
$82.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| BODY STYLE | WEBBED, SOLID |
| ATTACHMENT METHOD | MOUNTING HOLE |
| END ITEM IDENTIFICATION | 2320-01-318-9902 HET (HEAVY EQUIPMENT TRANSPORTER); 2320-01-304-2277 AND 2320-01-304-2278 PLS (PALLETIZED LOADING SYSTEM) |
| PITCH DIAMETER | 9.7958 INCHES NOMINAL |
| TEETH QUANTITY | 48 |
| BORE STYLE | PLAIN BOTH ENDS |
| HARDNESS RATING | 58.0 ROCKWELL C MINIMUM OVERALL AND 62.0 ROCKWELL C MAXIMUM OVERALL |
| MOUNTING HOLE TYPE AND QUANTITY | 3 PLAIN AXIALLY THROUGH BODY, FIRST END |
| NOMINAL OUTSIDE DIAMETER | 10.135 INCHES |
| TEETH TYPE | SINGLE HELIX |
| TOOTH DIRECTION | LEFT |
| PRESSURE ANGLE | 25.0000 DEGREES |
| HELIX ANGLE | 11.4761 DEGREES |
| NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 1.062 INCHES FIRST END |
| FACE NOMINAL WIDTH | 2.875 INCHES |
| BORE NOMINAL DIAMETER | 3.377 INCHES BOTH ENDS |
| HUB STYLE DESIGNATOR | EXTERNALLY SPLINED, STRAIGHT SPLINES FIRST END |
| MOUNTING HOLE NOMINAL DIAMETER | 0.380 INCHES AXIALLY THROUGH BODY, FIRST END |
| HUB SPLINE QUANTITY | 26 FIRST END |
| HUB SPLINE NOMINAL MAJOR DIAMETER | 4.465 INCHES FIRST END |
| III MATERIAL | STEEL COMP 8620H OVERALL |
| PROPRIETARY CHARACTERISTICS | PACS |
| STYLE DESIGNATOR | PROTRUDING HUB |
| BODY STYLE | 3A WEBBED, SOLID |
| END ITEM IDENTIFICATION | 2320-01-318-9902 |
| BORE STYLE | 1 PLAIN BOTH ENDS |
| HARDNESS RATING | 58.0 ROCKWELL C MINIMUM OVERALL AND 62.0 ROCKWELL C MAXIMUM |
| HUB STYLE DESIGNATOR | 7 EXTERNALLY SPLINED, STRAIGHT SPLINES FIRST END |
| MATERIAL | STEEL COMP 8620H OVERALL |













