
25K Loader Wheel 02161-2018-01 02161-2018-01 67430-3 2530-00-757-8473
2530-00-757-8473 Loader Wheel
| INSIDE DIAMETER | 18.000 INCHES NOMINAL | ||||||||||||||||||||||||||||||||||||||
| SLOT DEPTH | 0.675 INCHES NOMINAL | ||||||||||||||||||||||||||||||||||||||
| GROOVE DEPTH | 1.470 INCHES NOMINAL | ||||||||||||||||||||||||||||||||||||||
| OVERALL HEIGHT | 1.470 INCHES NOMINAL | ||||||||||||||||||||||||||||||||||||||
| OVERALL WIDTH | 9.100 INCHES NOMINAL | ||||||||||||||||||||||||||||||||||||||
| MOUNTING HOLE DIAMETER | 1.375 INCHES NOMINAL | ||||||||||||||||||||||||||||||||||||||
| MOUNTING HOLE QUANTITY | 6 | ||||||||||||||||||||||||||||||||||||||
| RING STYLE | RIM SIDE RING SLOTTED | ||||||||||||||||||||||||||||||||||||||
| EFFECTIVE WIDTH | 6.800 INCHES NOMINAL | ||||||||||||||||||||||||||||||||||||||
| MOUNTING BOLT CIRCLE DIAMETER | 8.750 INCHES NOMINAL | ||||||||||||||||||||||||||||||||||||||
| END ITEM IDENTIFICATION | 25K LOADER | ||||||||||||||||||||||||||||||||||||||
| PILOT HOLE DIAMETER |
6.445 INCHES NOMINAL
|
Original: $495.86
-70%$495.86
$148.76Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
2530-00-757-8473 Loader Wheel
| INSIDE DIAMETER | 18.000 INCHES NOMINAL | ||||||||||||||||||||||||||||||||||||||
| SLOT DEPTH | 0.675 INCHES NOMINAL | ||||||||||||||||||||||||||||||||||||||
| GROOVE DEPTH | 1.470 INCHES NOMINAL | ||||||||||||||||||||||||||||||||||||||
| OVERALL HEIGHT | 1.470 INCHES NOMINAL | ||||||||||||||||||||||||||||||||||||||
| OVERALL WIDTH | 9.100 INCHES NOMINAL | ||||||||||||||||||||||||||||||||||||||
| MOUNTING HOLE DIAMETER | 1.375 INCHES NOMINAL | ||||||||||||||||||||||||||||||||||||||
| MOUNTING HOLE QUANTITY | 6 | ||||||||||||||||||||||||||||||||||||||
| RING STYLE | RIM SIDE RING SLOTTED | ||||||||||||||||||||||||||||||||||||||
| EFFECTIVE WIDTH | 6.800 INCHES NOMINAL | ||||||||||||||||||||||||||||||||||||||
| MOUNTING BOLT CIRCLE DIAMETER | 8.750 INCHES NOMINAL | ||||||||||||||||||||||||||||||||||||||
| END ITEM IDENTIFICATION | 25K LOADER | ||||||||||||||||||||||||||||||||||||||
| PILOT HOLE DIAMETER |
6.445 INCHES NOMINAL
|






















